Property Attributes
- MLS#6923103
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinedale
- NeighborhoodPINEDALE ESTATES
- Zip85934
- StyleResidential
- Year Built2025
- Taxes$ 76
- Price$ 371,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you're dreaming of a serene mountain escape, this charming and modern 2-bedroom, 2-bath cabin is the perfect match. Nestled in the heart of the world's largest ponderosa pine forest, you'll love the scenic 15-minute drive from Highway 260. Surrounded by mountain views, nature, and wildlife as you make your way to back to Pinedale Estates. This newly built cabin welcomes you with a spacious front porch and wide entry stairs — ideal for relaxing and soaking in the fresh mountain air. Step inside to find an open floor plan w/high-end luxury vinyl flooring throughout, high ceilings & a beautifully designed kitchen featuring granite countertops. The large primary bedroom includes a private bath, while the guest bedroom can easily serve as a second primary suite. ETS heating system for cozy winter comfort, thoughtful custom touches, & a 2-year builder warranty, you can move in with complete peace of mind. All that's left to decide? Where to hang the porch swing!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $385,000 |
| 12/9/2025 | 3$374,000 |
| 6/19/2026 | 1$371,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 57.5 |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINEDALE ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Turn into Pinedale,drive through town until you reach Pinedale Estates. Turn right on Summit,left on Elk Run,right on Turkey Run Rd to house on left. |
| High School | Show Low High School |
| City | Pinedale |
| Disclosures | Other (See Remarks) |
| Association Name | Pinedale Estates |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Linden Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 76.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mead & Son |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 188 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 4.79 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8712.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose