Property Attributes
- MLS#7047859
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGREENFIELD GARDENS BLOCKS 1 THRU 5
- Zip85006
- StyleRanch
- Year Built1945
- Taxes$ 3429
- Price$ 574,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled home on a large double lot. This home features a new kitchen,, Bathrooms, master closet, roof and so much more This is a must see House is located on a double lot with plenty of room for entertaining by the beautiful sparkling pool. Plenty of parking with a 2 car garage, and 2 Car carport and ample drive way parking as needed. No HOA! Conveniently home located near shopping, dining, major roadways and all that Central Phoenix has to offer. Move in ready and waiting for its new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Creighton Virtual Academy Elementary School | Creighton Virtual Academy Middle School | PXU City High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $649,995 |
| 7/15/2026 | 4$624,995 |
| 7/27/2026 | 5$599,995 |
| 9/17/2026 | 5$574,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Ductless,Ceiling |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Block |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREENFIELD GARDENS BLOCKS 1 THRU 5 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Thomas West to 22nd Street,Turn Left on 22nd St Then Turn left on Windsor ave |
| High School | PXU City |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13626.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Creighton Virtual Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3429.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Creighton Virtual Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Creighton Elementary District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Detached Garage,Detached Carport,Gated,RV Gated |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 13626.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose