Property Attributes
- MLS#7057912
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSANDAHL HOMES UNIT 1
- Zip85022
- StyleRanch
- Year Built1979
- Taxes$ 3590
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully updated home located on a quiet cut-de-sac in Moon Valley! You'll love the open floor plan and multiple entertaining spaces. Gather around the large island and enjoy cooking in this chef's kitchen featuring abundant cabinetry, granite countertops and sleek black stainless steel appliances. The family room boasts an electric fireplace for added ambiance and convenience. Step out to the enclosed patio creating added living space and flexibility. The expansive yard features a large grassy area, RV gate/parking, and plenty of space to bring your own ideas; whether it's a pool, workshop or ADU. The spacious primary suite offers an updated bath and private access to the backyard. New water softener and water main in 2025 for added comfort and peace of mind. No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $819,000 |
| 8/13/2026 | 2$809,000 |
| 8/25/2026 | 2$799,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Ductless,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Painted,Block |
| Year Built | 1979 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SANDAHL HOMES UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 7th Street from Greenway. Right on E Coral Gables,right on N 4th Street,right on E Beck Lane to home on right. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13842.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3590.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gkusDmsjRRm&mls=1 |
| Builder Name | Sandahl Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 13842.0 |
| Spa | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose