Property Attributes
- MLS#7058614
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaStetson Hills
- NeighborhoodSTETSON HILLS PARCEL 12
- Zip85083
- StyleResidential
- Year Built2003
- Taxes$ 5941
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4057
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Motivated Seller -- Newly Repositioned. Sweeping mountain views, generous single-level living, and a private resort-style backyard define this beautifully refreshed Stetson Hills residence. Set on an exceptional north/south-facing homesite, the property offers an uncommon sense of openness, privacy, and connection to the surrounding Sonoran landscape. Inside, soaring 12-foot ceilings, expansive windows, and abundant natural light create an impressive yet inviting atmosphere, while Italian tile and newly installed luxury vinyl flooring add warmth and continuity throughout. Designed for both everyday living and entertaining, the flexible split floor plan features three bedrooms, a private office, and distinct formal and casual gathering spaces. At the heart of the home, the generously proportioned kitchen offers an oversized island, black stainless steel KitchenAid appliances, a Viking hood, and beautifully refinished cabinetry. Privately positioned, the owner's suite enjoys tranquil mountain views and direct backyard access. The adjoining bath features dual vanities, generous proportions, and an expansive walk-in closet. Outdoors, the home opens to a resort-inspired setting with a heated pool, lush lawn, mature landscaping, and a dramatic mountain backdrop--an inviting environment for both quiet mornings and effortless entertaining. Additional highlights include two substantial Lennox HVAC systems, a three-car garage with newly completed premium epoxy flooring, and a location convenient to Deem Hills Park, hiking trails, pickleball, shopping, dining, and the expanding TSMC corridor. With its substantial single-level footprint, oversized homesite, mountain views, pool, and newly repositioned price, this is a compelling opportunity for buyers seeking space, privacy, and an elevated Arizona lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Stetson Hills School Elementary School | Stetson Hills School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,035,000 |
| 9/17/2026 | 4$995,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 240.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Lever Handles,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | STETSON HILLS PARCEL 12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 43rd Ave,West (L) on Deem Hills Pkwy,South (L) on 44th Ln,East (L) on Lawler Loop,Home ahead on the North side of the street. |
| High School | Sandra Day O'Connor High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | City Property |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15722.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Stetson Hills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5941.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stetson Hills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9cf96b3e-892e-4b57-90a6-dc4270b0176f?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | T W Lewis |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Other,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 15722.0 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose