Property Attributes
- MLS#7064029
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAMBER HILLS
- Zip85085
- StyleSpanish
- Year Built2004
- Taxes$ 3520
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3294
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Good Life in this STUNNING Amber Hills Home! A truly gorgeous home that can be your own luxury resort. Upon entrance, you're greeted by a grand staircase w/an open loft & a formal living room w/private dining room. Entertain family & friends in this beautifully remodeled kitchen overlooking a large family room & open den. Guests enjoy a full bathroom downstairs while granting you privacy upstairs. Tastefully remodeled bathrooms throughout are just a few luxuries this upgraded home has to offer. Soak in your palacial tub before relaxing in the spacious primary retreat after a long day. Upstairs you'll find 3 additional bedrooms w/mountain views. This gigantic backyard oasis is a dream come true-- Sparkling pool, turf, large covered patio, private garden & much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Foothills School Elementary School | Sonoran Foothills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $800,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 425.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AMBER HILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST OF I-17 ON CAREFREE HIGHWAY; SOUTH ON PALOMA PARKWAY; WEST THROUGH GATE TO 24TH AVENUE; NORTH TO BARBIE; HOME IS ON THE CORNER |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Amber Hills |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9314.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Foothills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3520.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Foothills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MERITAGE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 126 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 141.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Vinyl,Tile |
| Fireplace Features | Two Way Fireplace,Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Valley Vista |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9314.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose