Property Attributes
- MLS#7076939
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOCOTILLO PARK LOTS 1-4 48-74
- Zip85017
- StyleRanch
- Year Built1958
- Taxes$ 1059
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to your new home, A pool, no HOA, an Arizona room, an RV gate, 3 bedrooms, and 2 bathrooms make this updated Phoenix home one you don't want to miss! The freshly painted exterior features low maintenance landscaping, a welcoming front porch, and an attached carport. Inside, enjoy high ceilings, natural light, wood look flooring, and an open concept layout. The modern kitchen offers white shaker cabinets, stainless steel appliances, a tile backsplash, ample counter space, and an island with a breakfast bar. The Arizona room provides extra space for a family room or flex area. The spacious primary bedroom includes a private bathroom with designer fixtures and a tiled walk in shower. A separate laundry room offers plenty of built in storage. The backyard oasis is complete with a covered patio, extended patio, and a fenced-in sparkling pool, ideal for relaxing or year-round entertaining. Conveniently located near Grand Canyon University, shopping, schools & public transit, with easy access to I-17 and central Phoenix amenities. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo School Elementary School | Palo Verde Middle School | Washington High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Painted,Block |
| Year Built | 1958 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OCOTILLO PARK LOTS 1-4 48-74 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N 27th Ave,Turn right onto W Ocotillo Rd,Turn right onto N 27th Dr. Property will be on the right. |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6695.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1059.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palo Verde Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 24 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Carport,RV Gated |
| Lot Features | East/West Exposure,Alley,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6695.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose